Teaching schedule
Weekly timetable
A complete view of lessons, travel time and open tuition slots from Monday to Sunday.
21open tuition slots
| Day | 10–11 am | 11 am–12 pm | 12–1 pm | 1–2 pm | 2–3 pm | 3–4 pm | 4–5 pm | 5–6 pm | 6–7 pm | 7–8 pm | 8–9 pm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | EsolPhysics Year | EsolICT Year 7–8 | Available | Available | Cayden | Cayden | LauraIGCSE | ||||
| Tuesday | EsolPhysics Year | EsolICT Year 5–6 | Available | SebastianCoding | Cayden | Cayden | Available | Available | TinaICT | ||
| Wednesday | ShafinazMath | ShafinazMath | Available | Available | Available | Available | TinaComputer Science | ||||
| Thursday | Available | Available | Available | Available | ShafinazScience | Available | Available | Available | Available | LauraIGCSE | |
| Friday | Available | Available | Available | Sebastian | Back to BM | Back to BM | Back to BM | Back to BM | Chew Ming JianICT Class | LauraIGCSE Math | |
| Saturday | ZakirUASA Math | Sungai PetaniAdd Math | Available | Laura5:30–6:30 pmScience | MIL | MIL | MIL | ||||
| Sunday | Rest day | Rest day | Rest day | Rest day | Rest day | Rest day | Rest day | Rest day | Rest day | Rest day | Rest day |
Swipe sideways to see all time slots.